Description
Test range | 10-600 mg/dL (0.6-33.3 mmol/L) |
Result calibration | Plasma-equivalent |
Sample type | Fresh whole blood (capillary blood, venous blood, arterial blood) |
Enzyme | Glucose dehydrogenase |
Sample size | About 0.5 μL |
Testing time | About 5 seconds |
Operation temperature | 5°C – 45°C (41°F – 113°F) |
Operation humidity | 10% – 90% |
Hematocrit range | 0-70% |
Battery | 2*AAA |
Battery life | 1000 without Bluetooth; 500 with Bluetooth |
Memory | 1000 results with time and date |
Data transfer port | Bluetooth, Micro USB |
There are no reviews yet.